Measuring your flow rates couldn’t be easier. Designed to seamlessly integrate with Quaflow-A devices, Quaflow-A provides all the data you need to monitor and optimize flow in any installation. Quaflow-A helps you improve operations, control performance, and meet the strictest regulatory requirements. Quaflow-A is the most accurate and reliable way to measure your flow.
| DN in mm |
m³/hr | LPM | LPM | USGPM | ||||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 10 | 0.06 | 3.38 | 0.94 | 56.53 | 0.02 | 0.94 | 0.25 | 14.94 |
| 15 | 0.13 | 7.63 | 2.12 | 127.21 | 0.04 | 2.11 | 0.56 | 33.61 |
| 20 | 0.23 | 13.56 | 3.77 | 226.15 | 0.06 | 3.77 | 1 | 59.75 |
| 25 | 0.35 | 29.19 | 5.89 | 353.36 | 0.1 | 5.88 | 1.56 | 93.35 |
| 32 | 0.58 | 34.91 | 9.65 | 578.96 | 0.16 | 9.65 | 2.55 | 152.95 |
| 40 | 0.9 | 54.28 | 15.08 | 904.63 | 0.25 | 15.07 | 3.98 | 238.98 |
| 50 | 1.41 | 84.82 | 23.56 | 1413.49 | 0.39 | 23.56 | 6.22 | 373.4 |
| 65 | 2.39 | 143.28 | 39.82 | 2389.2 | 0.66 | 39.8 | 10.52 | 63.06 |
| 80 | 3.62 | 217.08 | 60.31 | 3618.55 | 1.01 | 60.3 | 15.93 | 955.92 |
| 100 | 5.65 | 339.24 | 94.23 | 5653.99 | 1.57 | 94.22 | 24.89 | 1493.63 |
| 125 | 8.84 | 530.16 | 147.24 | 8834.38 | 2.45 | 147.24 | 38.9 | 2333.8 |
| 150 | 12.72 | 763.32 | 212.03 | 12721.5 | 3.53 | 212.02 | 56.01 | 3360.66 |
| 200 | 22.6 | 1356 | 376.93 | 22616 | 6.28 | 376.93 | 99.58 | 5974.51 |
| 250 | 35.2 | 2112 | 588.96 | 35337.5 | 9.82 | 588.96 | 155.59 | 9335.18 |
| 300 | 50.89 | 3531.6 | 848.1 | 50886 | 14.14 | 848.1 | 224.04 | 13442.65 |
| 350 | 69.46 | 4155.72 | 1154.36 | 69261.5 | 19.24 | 1154.36 | 304.95 | 18297 |
| 400 | 90.46 | 5427.84 | 1507.73 | 90464.02 | 25.13 | 1507.74 | 398.3 | 23898.12 |
| 450 | 114.49 | 6869.6 | 1908.4 | 114503.76 | 31.81 | 1908.43 | 504.1 | 30246 |
Series 6400 -Line sizes from 25 mm to 3000 mm
Electromagnetic flow measurement has been used worldwide for over 50 years, demonstrating its reliability and widespread acceptance across virtually all industrial sectors. These meters remain popular due to their accuracy and versatility. Electromagnetic Flowmeters can measure all electrically conductive liquids (> 5 µS/cm), with or without solid content—such as water, wastewater, sludge, slurries, pastes, acids, alkalis, juices, and fruit pulp.
The Adept Electromagnetic Flow Meter, specifically the MagFlow 6410 Full Bore model, is designed for the most demanding applications. It operates on Faraday’s law of Electromagnetic Induction and features a flanged construction with customizable liner and electrode materials. Each meter includes a sensor and a converter, which can be mounted either integrally or remotely using a field mount kit.
The Adept Electromagnetic Flow Meter also utilizes the gravimetric principle for primary water flow measurement. Its calibration is performed under controlled and stable flow conditions, ensuring high precision and long-term reliability.
Aavad Instrument offers a Digital Flow Meter with Telemetry System, fully compliant with the latest Central Groundwater Authority (CGWA) guidelines. Designed for ease of installation and user-friendliness, this advanced system integrates an IoT platform for seamless data acquisition from remote locations. The solution includes a cloud-based platform featuring a real-time dashboard, enabling users to monitor all analytical parameters as mandated by CGWA. Additionally, the system provides instant alerts and notifications via Email and SMS whenever parameters exceed defined thresholds, ensuring proactive management and compliance.